



| Private Pilot Course | |
| Cessna Multimedia Training Kit | $329.00* |
| Garmin G-1000 Multimedia Training Kit | $199.00* |
| POH C172 | $32.99* |
| Medical Certificate | $70.00* |
| FAA Written Exam | $150.00 |
| Practical Test | $400.00** |
| Dual Flight Hours, Cessna 172SP G-1000 (28 h @ $205.15) | $5,744.20 |
| 7 Flight Hours Solo, Cessna 172SP G-1000 (7 h @ $155.15) | $1,086.05 |
| Ground School (35 hours @ $50.00) | $1,750.00 |
| Approximate Cost: | $9,861.24* |
| Instrument Rating Course | |
| Cessna Multimedia Training Kit | $339.99* |
| FAA Written Exam | $150.00 |
| Practical Test | $400.00** |
| Dual Flight Hours, Cessna 172SP G-1000 (35 h @ $210.15) | $7,355.25 |
| Ground School (30 hours @ $55.00) | $1,650.00 |
| *FAA Flight Test | $500.00 |
| Approximate Cost: | $ 9,995.24* |
| Commercial Pilot Course | |
| Cessna Multimedia Training Kit Commercial pilot | $329.00* |
| Cessna Multimedia Training Kit Multi-engine Airplane | $149.00* |
| POH Piper Seneca I | $32.99* |
| FAA Written Exam | $150.00 |
| Practical Test | $700.00** |
| Dual Flight Hours, Cessna 172SP G-1000 (55 h @ $210.15) | $11,558.25 |
| 10 Flight Hours Solo, Cessna 172SP G-1000 (50 h @ $155.15) | $7,757.50 |
| Dual Flight Hours, Piper Seneca I (15 h @ $331.06) | $4,965.90 |
| Ground School (35 hours @ $55.00) | $1,925.00 |
| *FAA Flight Test | $700.00 |
| Approximate Cost: | $27,567.64* |
| Total Cost for the Entire Course | $47,424.12* |
*Tax Not Included *Headsets are sold separately *Prices are an approximation and may increase if additional training is needed, or to reflect fuel price fluctuations. * Prices are subject to change. **Examinations will not be paid to Endeavour Flight Training. Prices may vary.